NOKIA N9 : Harga Rp.2.900,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia N9
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76 cc / 135 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5mm Jack Audio - Dolby Mobile sound enhancement; | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
Sekunder | Ya | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
FITUR | OS | MeeGo OS, v1.2 Harmattan |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | Ya, with A-GPS support; Ovi Maps | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.1 - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | H.263, MPEG4-SP & ASP, H.264 BP/MP, WMV9 / VC-1 dan MKV (Matroska) | |
MP3 Player | MPEG-4 AAC , eAAC, eAAC+, MPEG-1 audio Layer2 (MP2), MPEG-1 audio Layer3 (MP3), WMA 9, WMA Voice 9, | |
Audio Record | Ya | |
TV | Tidak |
NOKIA N8 : Harga Rp.2,390.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia N8
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
Ukuran | 360 x 640 pixels, 3.5 inches | |
DIMENSI | Ukuran/Berat | 113.5 x 59.1 x 12.9 mm, 86 cc/135 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones - Anodized aluminum casing - Active noise cancellation with a dedicated mic - Digital compass - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - Predictive text input |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 256MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v3.0 dengan A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofo |
Sekunder | VGA videocall camera | |
Video Record | Yes, 720p@25fps | |
BATERAI | Tipe | Li-Ion 1200 mAh (BL-4D) |
Standby | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | Symbian^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | - TV-out (720p video) via HDMI with Dolby Digital |
NOKIA E7 : Harga Rp.2,990.000,-
BARU GARANSI RESMI NOKIA 1 ATHUN
Full Specifications of Nokia E7
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 4.0 inches | |
DIMENSI | Ukuran/Berat | 123.7 x 62.4 x 13.6 mm, 104.9 cc/176 g |
AUDIO | Fitur | - Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Touch sensitive controls - Handwriting recognition |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 256 MB RAM, 1 GB ROM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
GPRS | Class 32 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flas |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@25fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk Time | Up to 9 h (2G) / Up to 5 h (3G) | |
FITUR | OS | Symbian^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Ya, with A-GPS support; Ovi Maps 3.0 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | ||
TV |
NOKIA E5 : Harga Rp.850,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia E5
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 320 x 240 pixels, 2.36 inches QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 115 x 58.9 x 12.8 mm, 75 cc/126 g |
AUDIO | Fitur | Vibration, MP3 ringtones Document editor (Word, Excel, PowerPoint), PDF viewer |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 250 MB 256MB RAM |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps |
EDGE | Class 32 | |
GPRS | Class 32 | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby | Up to 635 h (2G) / Up to 670 h (3G) | |
Talk Time | Up to 12 h 10 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | ARM 11 600 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support; Ovi Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | ||
TV |
NOKIA LUMNIA 800 : Harga Rp.2.400,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia Lumia 800
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch, Corning Gorilla Glass - Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76.1 cc / 142 g |
AUDIO | Fitur | Vibration MP3, WAV Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
Sekunder | Tidak | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk Time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 Sensors: Accelerometer, proximity, compass | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak Fitur Lain: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA 700 : Harga Rp.1.450.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia 700
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Nokia ClearBlack display - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off | |
DIMENSI | Ukuran/Berat | 110 x 50.7 x 9.7 mm, 50 cc / 96 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB storage, 1 GB ROM, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, fixed focus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1080 mAh (BP-5Z) |
Standby | Up to 465 h (2G) / Up to 450 h (3G) | |
Talk Time | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
FITUR | OS | Symbian Belle OS |
CPU | 1 GHz ARM11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 support | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Yes, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, MIDP 2.1 - NFC support - SNS integration - Digital compass - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/WAV/¿AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA 600 : Harga Rp.1.100,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia 600
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off | |
DIMENSI | Ukuran/Berat | 111 x 53 x 13 mm, 72 cc / 100 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB storage |
Eksternal | microSD, up to 32GB (2GB card pre-installed) | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, fixed focus, LED flash, Ge |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-4J) |
Standby | Up to 540 h (2G) / Up to 600 h (3G) | |
Talk Time | Up to 15 h (2G) / Up to 6 h 30 min (3G) | |
FITUR | OS | Symbian Belle OS |
CPU | 1 GHz processor, 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, MIDP 2.1 - NFC support - SNS integration - Digital compass - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/WAV/¿AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA 500 : Harga Rp.800,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia 500
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Accelerometer sensor for auto-rotate - Proximity for auto turn-off | |
DIMENSI | Ukuran/Berat | 111.3 x 53.8 x 14.1 mm, 73 cc / 93 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB storage, 256 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 500 h (2G) / Up to 455 h (3G) | |
Talk Time | Up to 7 h (2G) / Up to 5 h (3G) | |
FITUR | OS | Symbian Anna OS |
CPU | 1 GHz ARM 11 processor | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, MIDP 2.1 - Exchangeable battery covers with multiple home screens (2 included in the retail box) - Digital compass - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/WAV/¿AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA 603 : Harga Rp.1.200,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia 603
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density), multitouch, Scratch-resistant glass, Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 113.5 x 57.1 x 12.7 mm, 74 cc / 109.6 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, HS, USB On-the-go support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, fixed focus, Geo-tagging, |
Sekunder | Tidak | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion (BP-3L) |
Standby | Up to 460 h (2G) / Up to 490 h (3G) | |
Talk Time | Up 16 h (2G) / Up to 7 h (3G) | |
FITUR | OS | Symbian Belle OS, upgradeable to Belle FP1 |
CPU | 1 GHz, GPU 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | MIDP 2.1, Fitur Lain: Stereo FM radio with RDS, music recognition, - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Voice command/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/WAV/?AAC+ player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA 302 : Harga Rp.600,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia Asha 302
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 115.2 x 58.9 x 13.5 mm, 77 cc / 106 g, qwerty |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 100MB storage, 256 MB ROM, 128 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | Tidak | |
Video Record | VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Standby | Up to 707 h (2G) / Up to 830 h (3G) | |
Talk Time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | - |
CPU | 1 GHz | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | MIDP 2.0, Fitur Lain: - SNS integration - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA LUMNIA 710 : Harga Rp.1.350.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia Lumia 710
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 1900 / 2100 - RM-803 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch,Corning Gorilla Glass, Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 119 x 62.4 x 12.5 mm, 81.1 cc, 125.5 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Standby | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm MSM8255 Snapdragon,1.4 GHz Scorpion, Adreno 205, Accelerometer, proximity, compass | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak, Fitur Lain: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input - Stereo Radio FM with RDS | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA Asha 303 : Harga Rp.780,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia Asha 303
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 116.5 x 55.7 x 13.9 mm, 72 cc / 99 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, HS, USB On-the-go support | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, fixed focus |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Standby | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk Time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
FITUR | OS | S40 Touch & Type |
CPU | 1 GHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | YaMP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player, MIDP 2.1 Fitur lain : Browser Nokia dan Browser OSS Nokia Bursa Musik Nokia Nokia Messaging Service (NMS) 3.2 (Email dan IM) Sosial dengan Facebook, Twitter, Flickr, dan Orkut Nada dering, musik, wallpaper, screensaver, permainan, dan aplikasi sudah termuat atau dapat didownload secara OTA di Kios Nokia | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA Asha 300 : Harga Rp.500.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia Asha 300
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 112.8 x 49.5 x 12.7 mm, 59 cc / 85 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 140 MB, 256 MB ROM, 128 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, HS, USB On-the-go support | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, fixed focus |
Sekunder | Tidak | |
Video Record | Ya, VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 550 h (2G) / Up to 597 h (3G) | |
Talk Time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
FITUR | OS | - |
CPU | 1 GHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.1 - SNS integration - Organizer - Flash Lite support - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
NOKIA X7 : Harga Rp.2,600,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia X7-00
GENERAL | Network | 2G 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
